Sign In | Join Free | My xuijs.com |
|
Brand Name : trusTec
Model Number : S2M
Certification : ROHS
Place of Origin : China
MOQ : 3K PCS
Price : Negotiable (EXW/FOB/CNF)
Payment Terms : T/T
Supply Ability : 800KK PCS per month
Delivery Time : 10 work days fresh products
Packaging Details : 3K PCS per tape&reel, 48K PCS per carton.
Type : Rectifier Diode
Max. Forward Current : 2A
Max. Reverse Voltage : 1000V
Max. Forward Voltage : 1.1V
Max. Reverse Current : 5μF
Package : SMB
Material : Silicon
Operating Temperature : -55 ~ 150℃
SMD General Purpose Rectifier Diode 2 AMP 1000V S2m Smd Diode SMC SMA SMAE SMAF Package
Product Features
Mechanical Characteristics
Absolute Maximum Ratings and Electrical Parameters
Type | Io | VRRM | IFSM | VF | IR | Package | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | Outline | |
S2AA | 2 | 50 | 50 | 1.1 | 2 | 5 | 50 | SMA |
S2BA | 2 | 100 | 50 | 1.1 | 2 | 5 | 100 | SMA |
S2DA | 2 | 200 | 50 | 1.1 | 2 | 5 | 200 | SMA |
S2GA | 2 | 400 | 50 | 1.1 | 2 | 5 | 400 | SMA |
S2JA | 2 | 600 | 50 | 1.1 | 2 | 5 | 600 | SMA |
S2KA | 2 | 800 | 50 | 1.1 | 2 | 5 | 800 | SMA |
S2MA | 2 | 1000 | 50 | 1.1 | 2 | 5 | 1000 | SMA |
S2AAF | 2 | 50 | 50 | 1.1 | 2 | 5 | 50 | SMAF |
S2BAF | 2 | 100 | 50 | 1.1 | 2 | 5 | 100 | SMAF |
S2DAF | 2 | 200 | 50 | 1.1 | 2 | 5 | 200 | SMAF |
S2GAF | 2 | 400 | 50 | 1.1 | 2 | 5 | 400 | SMAF |
S2JAF | 2 | 600 | 50 | 1.1 | 2 | 5 | 600 | SMAF |
S2KAF | 2 | 800 | 50 | 1.1 | 2 | 5 | 800 | SMAF |
S2MAF | 2 | 1000 | 50 | 1.1 | 2 | 5 | 1000 | SMAF |
S2A | 2 | 50 | 60 | 1.1 | 2 | 5 | 50 | SMB |
S2B | 2 | 100 | 60 | 1.1 | 2 | 5 | 100 | SMB |
S2D | 2 | 200 | 60 | 1.1 | 2 | 5 | 200 | SMB |
S2G | 2 | 400 | 60 | 1.1 | 2 | 5 | 400 | SMB |
S2J | 2 | 600 | 60 | 1.1 | 2 | 5 | 600 | SMB |
S2K | 2 | 800 | 60 | 1.1 | 2 | 5 | 800 | SMB |
S2M | 2 | 1000 | 60 | 1.1 | 2 | 5 | 1000 | SMB |
S2AF | 2 | 50 | 60 | 1.1 | 2 | 5 | 50 | SMBF |
S2BF | 2 | 100 | 60 | 1.1 | 2 | 5 | 100 | SMBF |
S2DF | 2 | 200 | 60 | 1.1 | 2 | 5 | 200 | SMBF |
S2GF | 2 | 400 | 60 | 1.1 | 2 | 5 | 400 | SMBF |
S2JF | 2 | 600 | 60 | 1.1 | 2 | 5 | 600 | SMBF |
S2KF | 2 | 800 | 60 | 1.1 | 2 | 5 | 800 | SMBF |
S2MF | 2 | 1000 | 60 | 1.1 | 2 | 5 | 1000 | SMBF |
Rating And Characteristic Curves
![]() |
2a 1000V S2m Smd Diode Images |