Sign In | Join Free | My xuijs.com |
|
Brand Name : trusTec
Model Number : SMAJ5.0CA
Certification : ROHS
Place of Origin : China
MOQ : 7.5K PCS
Price : Negotiable (EXW/FOB/CNF)
Payment Terms : T/T
Supply Ability : 800KK PCS per month
Delivery Time : 10 work days fresh products
Packaging Details : 7.5K PCS per tape&reel, 120K PCS per carton.
Stand-off Voltage : 5V
Power : 400W
Package : SMA
Type : SMD TVS Diode
Package Type : Surface Mount
Packing : Tape&Reel
Material : Silicon
Craft : GPP
Product Description
SMAJxxxXX Series transient voltage suppressors are excellent overvoltage protective devices.
The Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
Product Features
Excellent clamping capability
Low leakage current
Low capacitance
Low incremental surge resistance
High surge capability
Glass passivated chip
Epoxy resin package
Will not fatigue
RoHS Compliant
High temperature soldering guaranteed: 250°C/10 seconds at terminals
Very fast response time: typically less than 1.0ps from 0 Volts to VBR min
Low profile package with built-in strain relief for surface mounted applications
400W peak pulse power capability with a 10/1000μs Wave form, repetition rate (duty cycle): 0.01%
Electrical Characteristics
Type | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | Marking Code | ||
VBR @ IT | |||||||||
Min | Max | IT | IR @ VRRM | VC @ IPP | IPP | ||||
UNI/BI | V | V | V | mA | uA | V | A | UNI | BI |
SMAJ5.0A/CA | 5 | 6.4 | 7 | 10 | 800 | 9.2 | 43.5 | AE | WE |
SMAJ6.0A/CA | 6 | 6.67 | 7.37 | 10 | 800 | 10.3 | 38.8 | AG | WG |
SMAJ6.5A/CA | 6.5 | 7.22 | 7.98 | 10 | 500 | 11.2 | 35.7 | AK | WK |
SMAJ7.0A/CA | 7 | 7.78 | 8.6 | 10 | 200 | 12 | 33.3 | AM | WM |
SMAJ7.5A/CA | 7.5 | 8.33 | 9.21 | 1 | 100 | 12.9 | 31 | AP | WP |
SMAJ8.0A/CA | 8 | 8.89 | 9.83 | 1 | 50 | 13.6 | 29.4 | AR | WR |
SMAJ8.5A/CA | 8.5 | 9.44 | 10.4 | 1 | 20 | 14.4 | 27.8 | AT | WT |
SMAJ9.0A/CA | 9 | 10 | 11.1 | 1 | 10 | 15.4 | 26 | AV | WV |
SMAJ10A/CA | 10 | 11.1 | 12.3 | 1 | 5 | 17 | 23.5 | AX | WX |
SMAJ11A/CA | 11 | 12.2 | 13.5 | 1 | 1 | 18.2 | 22 | AZ | WZ |
SMAJ12A/CA | 12 | 13.3 | 14.7 | 1 | 1 | 19.9 | 20.1 | BE | XE |
SMAJ13A/CA | 13 | 14.4 | 15.9 | 1 | 1 | 21.5 | 18.6 | BG | XG |
SMAJ14A/CA | 14 | 15.6 | 17.2 | 1 | 1 | 23.2 | 17.2 | BK | XK |
SMAJ15A/CA | 15 | 16.7 | 18.5 | 1 | 1 | 24.4 | 16.4 | BM | XM |
SMAJ16A/CA | 16 | 17.8 | 19.7 | 1 | 1 | 26 | 15.4 | BP | XP |
SMAJ17A/CA | 17 | 18.9 | 20.9 | 1 | 1 | 27.6 | 14.5 | BR | XR |
SMAJ18A/CA | 18 | 20 | 22.1 | 1 | 1 | 29.2 | 13.7 | BT | XT |
SMAJ20A/CA | 20 | 22.2 | 24.5 | 1 | 1 | 32.4 | 12.3 | BV | XV |
SMAJ22A/CA | 22 | 24.4 | 26.9 | 1 | 1 | 35.5 | 11.3 | BX | XX |
SMAJ24A/CA | 24 | 26.7 | 29.5 | 1 | 1 | 38.9 | 10.3 | BZ | XZ |
SMAJ26A/CA | 26 | 28.9 | 31.9 | 1 | 1 | 42.1 | 9.5 | CE | YE |
SMAJ28A/CA | 28 | 31.1 | 34.4 | 1 | 1 | 45.4 | 8.8 | CG | YG |
SMAJ30A/CA | 30 | 33.3 | 36.8 | 1 | 1 | 48.4 | 8.3 | CK | YK |
SMAJ33A/CA | 33 | 36.7 | 40.6 | 1 | 1 | 53.3 | 7.5 | CM | YM |
SMAJ36A/CA | 36 | 40 | 44.2 | 1 | 1 | 58.1 | 6.9 | CP | YP |
SMAJ40A/CA | 40 | 44.4 | 49.1 | 1 | 1 | 64.5 | 6.2 | CR | YR |
SMAJ43A/CA | 43 | 47.8 | 52.8 | 1 | 1 | 69.4 | 5.8 | CT | YT |
SMAJ45A/CA | 45 | 50 | 55.3 | 1 | 1 | 72.7 | 5.5 | CV | YV |
SMAJ48A/CA | 48 | 53.3 | 58.9 | 1 | 1 | 77.4 | 5.2 | CX | YX |
SMAJ51A/CA | 51 | 56.7 | 62.7 | 1 | 1 | 82.4 | 4.9 | CZ | YZ |
SMAJ54A/CA | 54 | 60 | 66.3 | 1 | 1 | 87.1 | 4.6 | RE | ZE |
SMAJ58A/CA | 58 | 64.4 | 71.2 | 1 | 1 | 93.6 | 4.3 | RG | ZG |
SMAJ60A/CA | 60 | 66.7 | 73.7 | 1 | 1 | 96.8 | 4.1 | RK | ZK |
SMAJ64A/CA | 64 | 71.1 | 78.6 | 1 | 1 | 103 | 3.9 | RM | ZM |
SMAJ70A/CA | 70 | 77.8 | 86 | 1 | 1 | 113 | 3.5 | RP | ZP |
SMAJ75A/CA | 75 | 83.3 | 92.1 | 1 | 1 | 121 | 3.3 | RR | ZR |
SMAJ78A/CA | 78 | 86.7 | 95.8 | 1 | 1 | 126 | 3.2 | RT | ZT |
SMAJ85A/CA | 85 | 94.4 | 104 | 1 | 1 | 137 | 2.9 | RV | ZV |
SMAJ90A/CA | 90 | 100 | 111 | 1 | 1 | 146 | 2.7 | RX | ZX |
SMAJ100A/CA | 100 | 111 | 123 | 1 | 1 | 162 | 2.5 | RZ | ZZ |
SMAJ110A/CA | 110 | 122 | 135 | 1 | 1 | 177 | 2.3 | SE | VE |
SMAJ120A/CA | 120 | 133 | 147 | 1 | 1 | 193 | 2.1 | SG | VG |
SMAJ130A/CA | 130 | 144 | 159 | 1 | 1 | 209 | 1.9 | SK | VK |
SMAJ150A/CA | 150 | 167 | 185 | 1 | 1 | 243 | 1.6 | SM | VM |
SMAJ160A/CA | 160 | 178 | 197 | 1 | 1 | 259 | 1.5 | SP | VP |
SMAJ170A/CA | 170 | 189 | 209 | 1 | 1 | 275 | 1.5 | SR | VR |
SMAJ180A/CA | 180 | 201 | 222 | 1 | 1 | 292 | 1.4 | ST | VT |
SMAJ200A/CA | 200 | 224 | 247 | 1 | 1 | 324 | 1.2 | SV | VV |
SMAJ220A/CA | 220 | 246 | 272 | 1 | 1 | 356 | 1.1 | SX | VX |
SMAJ250A/CA | 250 | 279 | 309 | 1 | 1 | 405 | 1 | SZ | VZ |
SMAJ300A/CA | 300 | 335 | 371 | 1 | 1 | 486 | 0.8 | TE | UE |
SMAJ350A/CA | 350 | 391 | 432 | 1 | 1 | 567 | 0.7 | TG | UG |
SMAJ400A/CA | 400 | 447 | 494 | 1 | 1 | 648 | 0.6 | TK | UK |
SMAJ440A/CA | 440 | 492 | 543 | 1 | 1 | 713 | 0.6 | TM | UM |
Mechanical Characteristics
Package: SMA plastic package.
Lead Finish: Matte Tin
Case Material: Epoxy Molding Compound.
UL Flammability Classification Rating 94V-0
Moisture Sensitivity: Level 1 per J-STD-020
Rating And Characteristic Curves
Product Applications
Telecom
Computer
Industrial electronic
Consumer electronic
FAQ:
Q: What is your payment term?
A: T/T in advance or L/C at sight.
Q: What is your lead time?
A: Normal products 7-15 days after receiving deposit.
Q: Do you offer OEM service?
A: Yes, we have own diode brand, and we can also provide OEM service.
Q: What certifiicate do you have?
A: We have ROHS for all diodes and can provide lead-free products.
![]() |
400W Sma SMD TVS Diode 5V Bidirectional Tvs Diode SMAJ5.0CA Images |